RUN AT A HIGHER LEVEL
You’re making strides. Now, let’s take the next step. Get the training and recovery insights you’ll need to notch your best time yet.
- Get an overview of your sleep, HRV status and daily workout with morning report.
- Charge less, train more with up to 14 days of battery life in smartwatch mode and up to 30 hours in GPS mode.
- Push your limits with a built-in triathlon feature and 30+ activity profiles.
- Plan your strategy with daily suggested workouts, course details and more on the race widget.
- Utilize a full suite of advanced metrics and training tools to reach your goals.
- Pay for your post-workout coffee with Garmin Pay™ contactless payments.
General |
|
LENS MATERIAL |
Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL |
fiber-reinforced polymer |
QUICK RELEASE BANDS | yes (22 mm, Industry standard) |
STRAP MATERIAL |
silicone |
PHYSICAL SIZE |
45.6 x 45.6 x 12.9 (mm) |
WEIGHT |
49 g |
WATER RATING | 5 ATM |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
DISPLAY SIZE | 1.3" (33 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
COLOR DISPLAY | ✓ |
BATTERY LIFE |
Smartwatch mode: Up to 14 days |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 4 GB |
Clock Features |
|
TIME/DATE | |
---|---|
GPS TIME SYNC | |
AUTOMATIC DAYLIGHT SAVING TIME | |
ALARM CLOCK | |
PRODUCTSPECTIMER | |
PRODUCTSPECSTOPWATCH | |
PRODUCTSPECSUNTIMES |
Health & Wellness Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✓ |
---|---|
DAILY RESTING HEART RATE | ✓ |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | ✓ |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | ✓ |
BODY BATTERY™ ENERGY MONITOR | ✓ |
ALL-DAY STRESS | ✓ |
RELAXATION REMINDERS | ✓ |
RELAXATION BREATHING TIMER | ✓ |
SLEEP | yes (advanced) |
SLEEP SCORE AND INSIGHTS | ✓ |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | ✓ |
Sensors |
|
GPS | ✓ |
---|---|
GLONASS | ✓ |
GALILEO | ✓ |
MULTI-FREQUENCY POSITIONING | ✓ |
SATIQ™ TECHNOLOGY | ✓ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✓ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | ✓ |
BAROMETRIC ALTIMETER | ✓ |
COMPASS | ✓ |
GYROSCOPE | ✓ |
ACCELEROMETER | ✓ |
THERMOMETER | ✓ |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✓ |
ON-DEVICE CONNECT IQ™ STORE | ✓ |
SMART NOTIFICATIONS | ✓ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✓ |
MORNING REPORT | ✓ |
CALENDAR | ✓ |
WEATHER FORECASTS | ✓ |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | ✓ |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | ✓ |
CONTROLS SMARTPHONE MUSIC | ✓ |
FIND MY PHONE | ✓ |
FIND MY WATCH | ✓ |
VIRB® REMOTE | ✓ |
SMART TRAINER CONTROL | ✓ |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✓ |
SMARTPHONE COMPATIBILITY | iPhone® and Android™ |
STOCKS | yes (optional Connect IQ app) |
GARMIN PAY™ | ✓ |
Safety and Tracking Features |
|
INCIDENT DETECTION DURING SELECT ACTIVITIES | ✓ |
---|---|
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | ✓ |
ASSISTANCE | ✓ |
LIVETRACK | ✓ |
LIVE EVENT SHARING | Android™ Only |
Activity Tracking Features |
|
STEP COUNTER | ✓ |
---|---|
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ✓ |
CALORIES BURNED | ✓ |
FLOORS CLIMBED | ✓ |
DISTANCE TRAVELED | ✓ |
INTENSITY MINUTES | ✓ |
TRUEUP™ | ✓ |
MOVE IQ™ | ✓ |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
---|---|
STRENGTH WORKOUTS | ✓ |
HIIT WORKOUTS | ✓ |
YOGA WORKOUTS | ✓ |
PILATES WORKOUTS | ✓ |
ON-SCREEN WORKOUT ANIMATIONS | ✓ |
ON-SCREEN WORKOUT MUSCLE MAPS | ✓ |
AUTOMATIC REP COUNTING | ✓ |
Training, Planning and Analysis Features |
|
HR ZONES | ✓ |
---|---|
HR ALERTS | ✓ |
HR CALORIES | ✓ |
% HR MAX | ✓ |
% HRR | ✓ |
RECOVERY TIME | ✓ |
AUTO MAX HR | ✓ |
RACE GLANCE/WIDGET | ✓ |
HRV STATUS | ✓ |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | ✓ |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | ✓ |
CUSTOMIZABLE DATA PAGES | ✓ |
CUSTOMIZABLE ACTIVITY PROFILES | ✓ |
AUTO PAUSE® | ✓ |
INTERVAL TRAINING | ✓ |
IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | ✓ |
ADVANCED WORKOUTS | ✓ |
DOWNLOADABLE TRAINING PLANS | ✓ |
HRM RUNNING PACE AND DISTANCE | ✓ |
AUTO LAP® | ✓ |
MANUAL LAP | ✓ |
REST TIMER | ✓ |
CONFIGURABLE LAP ALERTS | ✓ |
VO2 MAX (RUN) | ✓ |
VO2 MAX (TRAIL RUN) | ✓ |
LOAD RATIO | ✓ |
TRAINING STATUS | yes (improved) |
TRAINING LOAD | ✓ |
TRAINING LOAD FOCUS | ✓ |
TRAINING EFFECT | ✓ |
TRAINING EFFECT (ANAEROBIC) | ✓ |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | ✓ |
DAILY SUGGESTED WORKOUTS | yes (7 days) |
CUSTOM ALERTS | ✓ |
AUDIO PROMPTS | ✓ |
FINISH TIME | ✓ |
VIRTUAL PARTNER | ✓ |
RACE AN ACTIVITY | ✓ |
AUTO MULTISPORT ACTIVITIES | ✓ |
MANUAL MULTISPORT ACTIVITIES | ✓ |
COURSE GUIDANCE | ✓ |
TOUCH AND/OR BUTTON LOCK | ✓ |
AUTO SCROLL | ✓ |
ACTIVITY HISTORY ON WATCH | ✓ |
PHYSIO TRUEUP | ✓ |
UNIFIED TRAINING STATUS | ✓ |
Running Features |
|
AVAILABLE RUN PROFILES |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | ✓ |
RUNNING DYNAMICS | ✓ |
VERTICAL OSCILLATION AND RATIO | ✓ |
GROUND CONTACT TIME AND BALANCE | ✓ |
STRIDE LENGTH (REAL TIME) | ✓ |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✓ |
RUNNING POWER | ✓ |
GRADE-ADJUSTED PACE | ✓ |
PERFORMANCE CONDITION | ✓ |
LACTATE THRESHOLD | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | ✓ |
RUN WORKOUTS | ✓ |
TRAIL RUN AUTO CLIMB | ✓ |
RACE PREDICTOR | ✓ |
COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | ✓ |
FOOT POD CAPABLE | ✓ |
RUN/WALK/STAND DETECTION | ✓ |
Outdoor Recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES |
Hiking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Tennis, Padel, Pickleball, |
---|---|
SPORT PROFILES |
American Football, Field Hockey, Ice Hockey, Soccer/Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball, Basketball, Volleyball |
POINT-TO-POINT NAVIGATION | ✓ |
BREAD CRUMB TRAIL IN REAL TIME | ✓ |
BACK TO START | ✓ |
TRACBACK® | ✓ |
ULTRATRAC MODE | ✓ |
UP AHEAD | ✓ |
ELEVATION PROFILE | ✓ |
DISTANCE TO DESTINATION | ✓ |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | ✓ |
VERTICAL SPEED | ✓ |
TOTAL ASCENT/DESCENT | ✓ |
AUTO REST | ✓ |
FUTURE ELEVATION PLOT | ✓ |
PROJECTED WAYPOINT | ✓ |
SUN AND MOON INFORMATION | ✓ |
Cycling Features |
|
AVAILABLE CYCLING PROFILES |
Biking, Indoor Biking, Mountain Biking, eBiking, eMountain Biking |
---|---|
COURSES | ✓ |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | ✓ |
RACE AN ACTIVITY | ✓ |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✓ |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | ✓ |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | ✓ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ✓ |
COMPATIBLE WITH VARIA™ LIGHTS | ✓ |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | ✓ |
POWER METER COMPATIBLE | ✓ |
Swimming Features |
|
AVAILABLE SWIM PROFILES |
Pool Swimming, Open Water Swimming |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | ✓ |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ✓ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ✓ |
DRILL LOGGING (POOL SWIM ONLY) | ✓ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ✓ |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | ✓ |
AUTO REST (POOL SWIM ONLY) | ✓ |
TIME AND DISTANCE ALERTS | ✓ |
PACING ALERTS (POOL SWIM ONLY) | ✓ |
COUNTDOWN START (POOL SWIM ONLY) | ✓ |
POOL SWIM WORKOUTS | ✓ |
CRITICAL SWIM SPEED | ✓ |
UNDERWATER WRIST-BASED HEART RATE | ✓ |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features |
|
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
Can I return an item that I bought at another retailer if The Backpacker carries the exact same item?
No, we cannot process returns or exchanges purchased from other retailers or websites even if we carry their products.
Do I need a receipt to return or exchange items?
Yes. All returns and exchanges must be accompanied by a receipt from The Backpacker.
If my order does not fit as expected or I change my mind, can I return it for free?
Absolutely! If you find that your order does not match the description or you simply change your mind, you can return your order for free using the UPS return label or in-store up to 100 days after you’ve received your product.
Can I return or exchange gently worn/used items?
No. Items can only be returned in the following condition:
- Unworn
- Unwashed
- Same condition as purchased
- In original packaging
- With all original vendor tags
This includes defective merchandise.
Used merchandise can not be returned without written approval from a team member of The Backpacker.
What should I do in the event of a broken product?
If you receive a product that is defective or in an undesirable condition, please return the item within 100 days and let us know whether you would like an exchange or refund. Please notify us in advance so we will know to anticipate the item if it doesn't reach us within the 100 day limit.
How do I return my web order?
- Repackage your items including your packing slip with the reason for the return.
- Select whether you want a refund, store credit, or exchange.
- Attach the provided return label to the outside of your package.
- Drop off your item(s) at your local freight delivery access point (UPS store).
- If you did not receive a return label with your order or you need a replacement, email us ar customerservice@backpackeroutdoors.com or message using our Live Chat option available from 8:30am-4pm (cst).
- Check your email for confirmation of the refund / credit / shipping of the exchange.
- Web orders returned to our retail stores outside of Web Team business hours, Monday through Friday 9am - 4pm CST, will be processed on the next business day.
How long does it take for returns to be processed?
Please allow up to 10-14 business days for returns to be processed.